Useful Links

Friday, February 22, 2008

BE INSPIRED: The Top 30 Richest internet entrepreneurs under 30 yrs


1 Mark Zuckerberg Facebook 23 $700 MIllion 7

2 Andrew Gower Runescape 28 $650 MIllion 388

3 Blake Ross and David Hyatt Mozilla 22 $120 MIllion 112

4 Chad Hurley Youtube 30 $85 MIllion 3

5 Angelo Sotira Deviant ART 26 $75 MIllion 57

6 John Vechey PopCap Games 28 $60 MIllion 3914

7 Alexander Levin WordPress 23 $57 MIllion 59

8 Alexander Levin Image Shack 23 $56 MIllion 36

9 Jake Nickell Threadless 28 $50 MIllion 4,275

10 Sean Belnick Biz Chair 20 $42 MIllion 72,086

11 Kevin Rose Digg 30 $31 MIllion 117

12 Robert Small MiniClips 24 $23 MIllion 168

13 Ryan Block Engadget 25 $20 MIllion 659

14 Aodhan Cullen Stat Counter 24 $18 MIllion 205

15 Tom Fulp Newgrounds 29 $15 MIllion 422

16 Rishi Kacker and Matt Pauker Voltage 24 $12 MIllion 67,217

17 Markus Frind Plenty Of Fish 29 $10 MIllion 796

18 Catherine and David Cook My Year Book 17 & 19 $10 MIllion 1,432

19 Fredrik Neij The Pirate Bay 28 $10 MIllion 166

20 DAVID LEVICH Iced Out Gear 25 $10 MIllion 51,198

21 David Hauser & Siamak Taghaddos GotvMail 24 $8 MIllion 55,057

22 Jermaine Griggs Hear and Play 23 $5 MIllion 45,805

23 Jay Westerdal Domain Tools 29 $5 MIllion 488

24 Ashley Qualls What Ever Life 17 $3 MIllion 5,697

25 Mario Lavandeira Perez Hilton 29 $3 MIllion 840

26 Ben Way Rain Makers 27 $2.2 MIllion 24,641

27 Lauris Liberts Frype 25 $2 MIllion 35,040

28 Alex Tew Million Dollar Homepage 22 $1.6 MIllion 47,200

29 Rob Benwell Blogging to the Bank 23 $1.2 MIllion 57,123

30 Matt Wegrzyn Bodis 19 $1 MIllion 18,973

No comments: